
Design Analysis
Shell and Ring Lifting Device
|
|
Created By
Meadows Analysis & Design, LLC Checked By
Marc A. Meadows, P.E. |
Upgrade existing 20,000 pound capacity device to 30,000 pounds.
Analysis Type -
Static Stress with Linear Material Models
Units -
English (in) - (lbf, in, s, deg F, deg R, V, ohm, A, in*lbf)
Model location -
C:\Temp98\98
With the modifications of added gussets and a new lifting eye, this device meets the ASME code B30.20.
Static Stress with Linear Material Models may have multiple load cases. This allows a model to be analyzed with multiple loads while solving the equations a single time. The following is a list of load case multipliers that were analyzed with this model.
| Load Case | Pressure/Surface Forces | Acceleration/Gravity | Displaced Boundary | Thermal | Voltage |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 |
| Default Nodal Temperature | 0 °F |
| Source of Nodal Temperature | None |
| Time step from Heat Transfer Analysis | Last |
| Type of Solver | Automatic |
| Disable Calculation and Output of Strains | No |
| Calculate Reaction Forces | Yes |
| Invoke Banded Solver | Yes |
| Avoid Bandwidth Minimization | No |
| Stop After Stiffness Calculations | No |
| Displacement Data in Output File | No |
| Stress Data in Output File | No |
| Equation Numbers Data in Output File | No |
| Element Input Data in Output File | No |
| Nodal Input Data in Output File | No |
| Centrifugal Load Data in Output File | No |
| Part ID | Part Name | Element Type | Material Name |
|---|---|---|---|
| 1 | 98 | Brick | Steel (ASTM - A36) |
| 2 | Part 2 | Truss | AISI 1045 Steel, hot rolled, 19-32 mm (0.75-1.25 in) round |
| Element Type | Brick |
| Compatibility | Not Enforced |
| Integration Order | 2nd Order |
| Stress Free Reference Temperature | 0 °F |
| Element Type | Truss |
| Cross-Sectional Area | 3 in² |
| Stress Free Reference Temperature | 0 °F |
| Material Model | Standard |
| Material Source | Algor Material Library |
| Material Source File | C:\Program Files\ALGOR\MatLibs\algormat.mlb |
| Date Last Updated | 2004/09/30-16:00:00 |
| Material Description | Structural Steel |
| Mass Density | 7.35e-4 lbf*s^2/in/in³ |
| Modulus of Elasticity | 29e6 lbf/in² |
| Poisson's Ratio | 0.29 |
| Shear Modulus of Elasticity | 11.2e6 lbf/in² |
| Thermal Coefficient of Expansion | 6.5e-6 1/°F |
| Material Model | Standard |
| Material Source | Algor Material Library |
| Material Source File | C:\Program Files\ALGOR\MatLibs\algormat.mlb |
| Date Last Updated | 2004/10/28-16:02:00 |
| Material Description | None |
| Mass Density | 0.00073643 lbf*s^2/in/in³ |
| Modulus of Elasticity | 29008000 lbf/in² |
| Thermal Coefficient of Expansion | 0.0000063889 1/°F |
| ID | Description | Node ID | Magnitude | Vx | Vy | Vz | Load Case | Coordinate System ID |
|---|---|---|---|---|---|---|---|---|
| 1 | 30,000 lb. | 14894 | 15000 | 0 | 1 | 0 | 1 | 0 |
| 2 | 30,000 lb. | 14895 | 15000 | 0 | 1 | 0 | 1 | 0 |
| ID | Description | Part ID | Surface ID | Tx | Ty | Tz | Rx | Ry | Rz |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixing lifting surface | 1 | 43 | Yes | Yes | Yes | No | No | No |
The maximum shown is actually due to a concentration in the mesh. We will look at a detail next.
ASME B30.20 requires all stresses be at or below 1/3 of the yield point of the material. Since this material is assumed to be A36, then our threshold is 12 ksi.
This is simply a zoom in on the interesting areas. I am not concerned with the appearance of some stress here, because it does not propogate and is very isolated.
This plot shows that we will get nearly 3/8" deflection at a capacity load.